Home
Schedules/Clubs
Coaching Staff
Seniors
Camps
Photo Gallery
WHS Records
Press Releases
Newsletter
History
Alumni
 
 
 
 
 
 
 
 
 
 
Woodridge H.S.
4440 Quick Rd.
Peninsula, OH 44264
Ph: 330.929.3191
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
2004 Varsity Schedule
Date Time Opponent H/A Result Scores W-L
Aug. 18 12:00 *Our Lady of Elms H L,W,L    
Aug. 18 12:00 *Cuyahoga Falls H L,W,L    
Aug. 18 12:00 *St. Thomas Aquinas H L,W,L    
Aug. 24 4:00 *CVCA A W,L,W 25-18,14-25,26-24  
Aug. 31 6:30 Field H L,L,W,L 14-25,8-25,27-25,17-25 0-1
Sept. 2 6:30 Southeast H L,L,L 11-25, 14-25, 12-25 0-2
Sept. 7 6:30 Waterloo A L,L,L 9-25,12-25,20-25 0-3
Sept. 9 6:30 Streetaboro H L,L,L 14-25,15-25,10-25 0-4
Sept. 11 2:00 Windham A L,L,L 25-3,25-16,25-5 0-5
Sept. 14 6:30 Crestwood A L,L,L 25-10,25-13,25-8 0-6
Sept. 16 6:30 Garfield H L,L,L 25-23,25-19,25-20 0-7
Sept. 18 9:00 Tri-match        
---   Bay Village A L,L 25-15, 25-17 0-8
---   Berea A L,L 25-6, 25-11 0-9
Sept. 20 6:30 Mogadore H L,L,L 25-12,25-15,25-11 0-10
Sept. 21 6:30 Rootstown A W,W,W 25-17,25-23,25-16 1-10
Sept. 23 6:30 Field A L,L,L 25-20,25-7,25-17 1-11
Sept. 25 9:00 Ellet Tour. A 0-3 W,L,L/L,L/L,L 1-14
Spet. 28 6:30 Southeast A L,L,L 25-12,25-14,25-11 1-15
Sept. 30 6:30 Waterloo H L,L,L 25-18,25-16,25-16 1-16
Oct. 5 6:30 Streetsboro A L,L,L 25-10,26-24,25-20 1-17
Oct. 7 6:30 Crestwood H L,L,L 25-8,25-9,25-17 1-18
Oct. 12 6:30 Garfield A L,L,L 25-10,25-13,25-22 1-19
Oct. 14 6:30 Rootstown H W,W,L,L,W 25-23,25-18,12-25,19-25,15-11 2-19
             
TBA   Grand Valley   L,L,W,W,L 20-25,22-25,25-18,25-23,15-17 0-1
 
2004 Jr. Varsity Schedule
Date Time Opponent H/A Result Scores W-L
Aug. 18 12:00 *Our Lady of Elms H L,W    
Aug. 18 12:00 *Cuyahoga Falls H L,W    
Aug. 18 12:00 *St. Thomas Aquinas H L,L    
Aug. 24 4:00 *CVCA A L,W,W,W    
Aug. 31 5:30 Field H L,L 10-25,21-25 0-1
Sept. 2 5:30 Southeast H L,L 10-25, 21-25 0-2
Sept. 7 5:30 Waterloo A L,L, 25-8,25-19 0-3
Sept. 9 5:30 Streetaboro H L,L 16-25,10-25 0-4
Sept. 11 1:00 Windham A L,W,L 25-13,16-25,15-6 0-5
Sept. 14 5:30 Crestwood A L,L 25-17,25-16 0-6
Sept. 16 5:30 Garfield H L,W,L 25-17,21-25,15-12 0-7
Sept. 18 9:00 Tri-match        
---   Bay Village A L,L   0-8
---   Berea A L,L   0-9
Sept. 20 5:30 Mogadore H L,L 25-15,25-22 0-10
Sept. 21 5:30 Rootstown A L,L 26-24,26-24 0-11
Sept. 23 5:30 Field A L,L 25-6,25-19 0-12
Spet. 28 5:30 Southeast A L,L 25-5,25-11 0-13
Sept. 30 5:30 Waterloo H L,L 25-11,25-16 0-14
Oct. 5 5:30 Streetsboro A L,L 25-6,25-12 0-15
Oct. 7 5:30 Crestwood H L,L 25-20,25-11 0-16
Oct. 12 5:30 Garfield A L,L 25-11,25-21 0-17
Oct. 14 5:30 Rootstown H L,L 25-16,25-21 0-18
 
Note: * designates pre-season scrimmage matches.